Performance¶
Below are performance measurements of each augmenter for image
augmentation (augment_images()), heatmap augmentation
(augment_heatmaps()) and keypoint/landmark augmentation
(augment_keypoints()). (Last updated for 0.3.0)
System: The numbers were computed based on a haswell-generation i7 3.2Ghz CPU with DDR3 memory. That is a rather dated system by today’s standards. A modern, high-end system should achieve higher bandwidths.
All experiments were conducted using python 3.7 and numpy 1.17.0. Note that the precise python/numpy version can have significant impact on your performance.
Experiments Settings: All augmenters were run with reasonable parameter
choices that should reflect expected real-world usage, while avoiding too
simple parameter values that would lead to inflated scores. Some parameter
choices are listed below, the remaining ones can be looked up in
measure_performance.py. Kernel sizes were all set to 3x3, unless
otherwise mentioned. The inputs focused on a small and large image-size
setting, using 64x64x3 and 224x224x3 as the respective sizes. The base
image was taken from skimage.data.astronaut, which should be a representative
real-world image. Batch sizes of 1 and 128 were tested. Each augmenter
was run at least 40 times on the generated input and the average of the
measured runtimes was computed to derive bandwidth in mbit per second and th
raw number of augmented items (e.g. images) per second.
Results Overview¶
From the results, the following points can be derived.
Inputs:
- Use large batch sizes whenever possible. Many augmenters are significantly faster with these.
- Large image sizes lead to higher throughput based on mbit/sec. Smaller images lead to lower throughput, but significantly more items/sec (roughly 4-10x more). Use small images whenever possible.
- For keypoint-based and heatmap-based augmentation, try to increase the
number of items per augmented instance. E.g.
augment_keypoints()accepts a list ofKeypointsOnImageinstances, with each such instance representing the keypoints on an image. Try to place for each image all keypoints in the respectiveKeypointsOnImageinstance instead of splitting them into multiple such instances (which would be more work anyways). The same is true for bounding boxes, heatmaps and segmentation maps. - Keypoint- and heatmap-based inputs are only affected by augmenters that
change the geometry of the image (e.g.
CroporAffine). Other augmenters are essentially free to execute as they do not perform any changes. - Keypoint-based augmentation is very fast for almost all augmenters,
reaching several 100k keypoints per second. Slower augmenters are
ElasticTransformationandPiecewiseAffine, as these currently have to fall back to image-based algorithms.
Parameter choices:
- When possible, nearest neighbour interpolation or linear interpolation
should be used as these are significantly faster than other options. Most
augmenters that use interpolation offer either an
orderparameter (0=nearest neighbour, 1=linear) or aninterpolationparameter (“nearest”, “linear”). - Using
keep_size=Trueis the default setting in all augmenters that change image sizes. It is convenient, as it ensures that image sizes are not altered by the augmentation. It does however incur a significant performance penalty, often more than halving the bandwidth. Trykeep_size=Falsewhen possible. You can still resize images manually after augmentation or by usingKeepSizeByResize(Sequential(<augmenters>)). - When augmenters offer modes to fill newly created pixels in user-defined
ways (e.g.
pad_mode=constantinPadto fill up all padded pixels with a specified constant color), usingedgeinstead ofconstantwill usually not incur a significant performance penalty.
Specific Augmenter suggestions:
- For augmenters where an elementwise sibling exists (e.g.
MultiplyandMultiplyElementwise), the elementwise augmenter is usually significantly slower than the non-elementwise one. - If blurring is required,
AverageBluris the fastest choice, followed byGaussianBlur. - Augmenters that operate on coarser images (e.g.
CoarseDropoutvsDropout) can be significantly faster than their non-coarse siblings. - Contrast normalizing augmenters are all comparable in performance, except for histogram-based ones, which are significantly slower.
PiecewiseAffineis a very slow augmenter and should usually be replaced by ElasticTransformation, which achieves similar outputs and is quite a bit faster.Superpixelsis a fairly slow augmenter and should usually be wrapped in e.g.Sometimesto not apply it very often and reduce its performance impact.- Weather augmenters other than
FastSnowyLandscapeare rather slow and should only be used when sensible.
Images¶
Numbers below are for small images (64x64x3) and large
images (224x224x3). B=1 denotes a batch size of 1, B=128 one
of 128.
In mbit/sec:
| 64x64x3, uint8 | 224x224x3, uint8 | |||
| Augmenter | B=1 | B=128 | B=1 | B=128 |
| Sequential (2xNoop) | 10291.8 | 51537.8 | 37374.1 | 46140.5 |
| Sequential (2xNoop, random_order) | 1160.2 | 37697.3 | 11243.0 | 45456.6 |
| SomeOf (1-3, 3xNoop) | 286.2 | 1588.5 | 2671.4 | 4851.3 |
| SomeOf (1-3, 3xNoop, random_order) | 239.2 | 1633.3 | 2277.9 | 3984.6 |
| OneOf (3xNoop) | 786.0 | 1994.0 | 6091.6 | 8357.4 |
| Sometimes (Noop) | 671.1 | 15784.4 | 6165.2 | 16099.6 |
| WithChannels ([1,2], Noop) | 2103.2 | 10006.9 | 7839.0 | 8354.2 |
| Noop | 16708.9 | 53947.0 | 48487.4 | 48685.3 |
| Lambda (return input) | 16040.9 | 54141.6 | 45396.7 | 51521.4 |
| AssertLambda (return True) | 15666.0 | 53733.9 | 46598.6 | 48569.5 |
| AssertShape (None, H, W, None) | 6315.4 | 18876.3 | 29643.0 | 44398.4 |
| ChannelShuffle (0.5) | 528.8 | 1605.4 | 3653.2 | 5335.8 |
| Add | 276.1 | 573.3 | 2560.3 | 4034.8 |
| AddElementwise | 265.8 | 319.3 | 990.9 | 1006.1 |
| AdditiveGaussianNoise | 206.1 | 237.7 | 749.9 | 755.3 |
| AdditiveLaplaceNoise | 171.6 | 193.0 | 441.6 | 438.8 |
| AdditivePoissonNoise | 145.4 | 156.7 | 310.4 | 307.6 |
| Multiply | 360.8 | 1014.7 | 3074.5 | 5610.4 |
| MultiplyElementwise | 239.4 | 288.1 | 983.5 | 1002.7 |
| Dropout (1-5%) | 303.3 | 379.5 | 1121.2 | 1175.2 |
| CoarseDropout (1-5%, size=1-10%) | 165.8 | 185.7 | 1171.7 | 1203.8 |
| ReplaceElementwise | 152.8 | 169.9 | 738.8 | 752.8 |
| ImpulseNoise | 130.1 | 141.7 | 494.1 | 494.6 |
| SaltAndPepper | 136.7 | 150.2 | 695.5 | 701.0 |
| CoarseSaltAndPepper | 99.6 | 105.7 | 693.6 | 713.2 |
| Salt | 113.5 | 121.0 | 622.4 | 629.5 |
| CoarseSalt | 86.7 | 90.7 | 640.0 | 642.1 |
| Pepper | 112.6 | 120.9 | 620.9 | 628.9 |
| CoarsePepper | 86.5 | 91.0 | 642.5 | 640.8 |
| Invert (10%) | 664.6 | 12262.6 | 6715.9 | 30743.9 |
| JpegCompression (50-99%) | 80.1 | 91.9 | 300.0 | 309.4 |
| Alpha (Noop) | 264.2 | 506.4 | 918.8 | 939.8 |
| AlphaElementwise (Noop) | 188.9 | 215.8 | 471.1 | 442.5 |
| SimplexNoiseAlpha (Noop) | 29.8 | 28.3 | 187.9 | 175.1 |
| FrequencyNoiseAlpha (Noop) | 37.1 | 36.0 | 216.7 | 208.2 |
| GaussianBlur (sigma=(1,5)) | 283.4 | 629.4 | 2367.5 | 3663.1 |
| AverageBlur | 435.4 | 3457.5 | 3101.8 | 6276.9 |
| MedianBlur | 173.2 | 265.2 | 306.1 | 313.9 |
| BilateralBlur | 158.2 | 366.5 | 447.9 | 489.6 |
| MotionBlur | 74.7 | 75.2 | 703.1 | 719.4 |
| WithColorspace (HSV, Noop) | 695.5 | 1067.5 | 1444.4 | 1527.1 |
| WithHueAndSaturation | 229.7 | 335.8 | 646.7 | 664.1 |
| MultiplyHueAndSaturation | 99.3 | 150.1 | 410.9 | 446.6 |
| MultiplyHue | 93.4 | 151.9 | 431.8 | 477.0 |
| MultiplySaturation | 93.8 | 152.5 | 427.2 | 479.1 |
| AddToHueAndSaturation | 228.3 | 768.0 | 944.5 | 1210.5 |
| AddToHue | 267.3 | 769.4 | 1002.7 | 1211.8 |
| AddToSaturation | 269.1 | 767.3 | 985.8 | 1208.6 |
| ChangeColorspace (HSV) | 440.1 | 800.9 | 1641.4 | 1868.2 |
| Grayscale | 208.8 | 332.3 | 680.6 | 728.5 |
| KMeansColorQuantization (2-16 colors) | 23.9 | 40.9 | 209.3 | 211.7 |
| UniformColorQuantization (2-16 colors) | 187.3 | 327.1 | 638.7 | 735.2 |
| GammaContrast | 259.6 | 325.1 | 2319.9 | 2754.9 |
| SigmoidContrast | 206.5 | 245.9 | 1974.1 | 2237.4 |
| LogContrast | 257.0 | 325.8 | 2334.9 | 2764.3 |
| LinearContrast | 324.3 | 430.9 | 2743.4 | 3360.2 |
| AllChannelsHistogramEqualization | 1110.6 | 1912.8 | 2191.6 | 2302.4 |
| HistogramEqualization | 470.5 | 878.1 | 1187.3 | 1218.7 |
| AllChannelsCLAHE | 143.2 | 344.8 | 995.4 | 1515.4 |
| CLAHE | 136.9 | 432.1 | 766.9 | 1035.4 |
| Convolve (3x3) | 1303.6 | 2820.4 | 4369.1 | 4833.5 |
| Sharpen | 261.0 | 295.0 | 1708.7 | 1828.9 |
| Emboss | 261.9 | 296.1 | 1769.5 | 1904.3 |
| EdgeDetect | 383.4 | 459.2 | 2260.1 | 2452.5 |
| DirectedEdgeDetect | 99.6 | 102.0 | 890.8 | 913.8 |
| Canny | 63.0 | 109.7 | 295.5 | 338.1 |
| Fliplr (p=100%) | 1165.1 | 4625.7 | 5828.7 | 7417.2 |
| Flipud (p=100%) | 1468.1 | 13368.8 | 8842.6 | 14318.9 |
| Affine (order=0, constant) | 96.3 | 272.4 | 943.3 | 1957.6 |
| Affine (order=1, constant) | 93.5 | 247.3 | 840.3 | 1555.0 |
| Affine (order=3, constant) | 84.6 | 206.1 | 498.6 | 682.7 |
| Affine (order=1, edge) | 93.3 | 246.3 | 830.6 | 1512.6 |
| Affine (order=1, constant, skimage) | 49.9 | 74.5 | 178.7 | 198.6 |
| PiecewiseAffine (4x4, order=1, constant) | 5.0 | 4.9 | 27.4 | 27.3 |
| PiecewiseAffine (4x4, order=0, constant) | 5.2 | 5.1 | 33.2 | 33.6 |
| PiecewiseAffine (4x4, order=1, edge) | 5.0 | 4.9 | 27.5 | 28.3 |
| PiecewiseAffine (8x8, order=1, constant) | 1.1 | 1.1 | 9.2 | 9.5 |
| PerspectiveTransform | 155.9 | 221.3 | 1129.9 | 1363.8 |
| PerspectiveTransform (keep_size) | 134.2 | 178.5 | 831.7 | 968.8 |
| ElasticTransformation (order=0, constant) | 108.2 | 183.0 | 572.1 | 726.5 |
| ElasticTransformation (order=1, constant) | 102.8 | 168.6 | 531.7 | 656.2 |
| ElasticTransformation (order=1, nearest) | 104.1 | 169.6 | 532.7 | 655.4 |
| ElasticTransformation (order=1, reflect) | 102.5 | 168.6 | 526.5 | 654.5 |
| Rot90 | 463.3 | 4300.0 | 4820.7 | 25573.1 |
| Rot90 (keep_size) | 400.2 | 2267.4 | 2398.0 | 3479.9 |
| AveragePooling | 134.5 | 187.4 | 481.4 | 519.3 |
| AveragePooling (keep_size) | 119.7 | 157.3 | 422.2 | 472.5 |
| MaxPooling | 143.7 | 202.8 | 518.6 | 584.1 |
| MaxPooling (keep_size) | 127.3 | 168.3 | 476.1 | 525.2 |
| MinPooling | 144.3 | 197.1 | 518.0 | 572.6 |
| MinPooling (keep_size) | 128.5 | 165.6 | 496.8 | 521.4 |
| MedianPooling | 133.5 | 178.5 | 607.7 | 698.3 |
| MedianPooling (keep_size) | 118.7 | 151.8 | 573.2 | 617.8 |
| Superpixels (max_size=64, cubic) | 10.4 | 10.8 | 124.7 | 123.6 |
| Superpixels (max_size=64, linear) | 11.0 | 10.8 | 131.4 | 124.1 |
| Superpixels (max_size=128, linear) | 10.8 | 10.9 | 52.7 | 53.0 |
| Superpixels (max_size=224, linear) | 10.5 | 11.1 | 20.0 | 20.4 |
| UniformVoronoi (250-1000k points, linear) | 3.4 | 3.4 | 10.4 | 10.6 |
| RegularGridVoronoi (16-31 rows/cols) | 3.4 | 3.4 | 10.7 | 10.8 |
| RelativeRegularGridVoronoi (7%-14% rows/cols) | 3.5 | 3.5 | 3.5 | 3.6 |
| Resize (nearest) | 302.7 | 780.1 | 2436.5 | 4445.9 |
| Resize (linear) | 287.4 | 679.6 | 1802.3 | 2779.4 |
| Resize (cubic) | 267.9 | 586.8 | 1357.7 | 1848.8 |
| CropAndPad | 208.9 | 228.8 | 2099.8 | 2335.9 |
| CropAndPad (edge) | 209.0 | 231.2 | 2105.4 | 2312.0 |
| CropAndPad (keep_size) | 169.2 | 178.5 | 1278.1 | 1291.0 |
| Crop | 331.1 | 381.7 | 3198.3 | 3683.7 |
| Crop (keep_size) | 242.0 | 261.9 | 1700.4 | 1724.0 |
| Pad | 208.1 | 226.8 | 2009.4 | 2238.7 |
| Pad (edge) | 207.3 | 227.4 | 1977.3 | 2184.8 |
| Pad (keep_size) | 167.7 | 176.3 | 1197.4 | 1205.8 |
| PadToFixedSize | 202.1 | 1330.1 | 2134.7 | 7743.2 |
| CropToFixedSize | 388.5 | 3856.7 | 3747.3 | 11881.7 |
| KeepSizeByResize (CropToFixedSize(nearest)) | 203.7 | 1032.9 | 1746.1 | 3778.9 |
| KeepSizeByResize (CropToFixedSize(linear)) | 196.7 | 884.4 | 1406.0 | 2555.9 |
| KeepSizeByResize (CropToFixedSize(cubic)) | 186.8 | 745.9 | 1120.7 | 1741.7 |
| FastSnowyLandscape | 157.5 | 270.3 | 514.1 | 574.3 |
| Clouds | 19.9 | 20.1 | 60.8 | 60.1 |
| Fog | 33.9 | 33.9 | 99.8 | 99.4 |
| CloudLayer | 33.1 | 33.2 | 99.0 | 99.1 |
| Snowflakes | 16.4 | 16.7 | 87.9 | 94.9 |
| SnowflakesLayer | 33.1 | 33.6 | 192.0 | 191.2 |
In images/sec:
| 64x64x3, uint8 | 224x224x3, uint8 | |||
| Augmenter | B=1 | B=128 | B=1 | B=128 |
| Sequential (2xNoop) | 109779.4 | 549736.6 | 32543.4 | 40176.8 |
| Sequential (2xNoop, random_order) | 12375.0 | 402104.3 | 9789.9 | 39581.3 |
| SomeOf (1-3, 3xNoop) | 3053.2 | 16944.4 | 2326.1 | 4224.3 |
| SomeOf (1-3, 3xNoop, random_order) | 2551.2 | 17421.4 | 1983.5 | 3469.6 |
| OneOf (3xNoop) | 8384.3 | 21269.4 | 5304.3 | 7277.2 |
| Sometimes (Noop) | 7158.0 | 168366.5 | 5368.3 | 14018.7 |
| WithChannels ([1,2], Noop) | 22434.6 | 106739.9 | 6825.8 | 7274.4 |
| Noop | 178228.2 | 575434.6 | 42220.3 | 42392.6 |
| Lambda (return input) | 171103.0 | 577510.3 | 39529.1 | 44862.2 |
| AssertLambda (return True) | 167103.7 | 573161.6 | 40575.6 | 42291.8 |
| AssertShape (None, H, W, None) | 67363.9 | 201347.2 | 25811.6 | 38659.8 |
| ChannelShuffle (0.5) | 5640.1 | 17123.9 | 3181.1 | 4646.2 |
| Add | 2945.4 | 6114.7 | 2229.4 | 3513.3 |
| AddElementwise | 2835.7 | 3406.0 | 862.9 | 876.1 |
| AdditiveGaussianNoise | 2197.9 | 2535.8 | 653.0 | 657.7 |
| AdditiveLaplaceNoise | 1830.4 | 2058.9 | 384.6 | 382.1 |
| AdditivePoissonNoise | 1551.4 | 1671.6 | 270.3 | 267.8 |
| Multiply | 3848.9 | 10823.4 | 2677.1 | 4885.2 |
| MultiplyElementwise | 2553.6 | 3072.9 | 856.4 | 873.1 |
| Dropout (1-5%) | 3235.3 | 4047.5 | 976.2 | 1023.3 |
| CoarseDropout (1-5%, size=1-10%) | 1768.0 | 1980.8 | 1020.3 | 1048.2 |
| ReplaceElementwise | 1630.1 | 1812.7 | 643.3 | 655.5 |
| ImpulseNoise | 1387.5 | 1511.0 | 430.2 | 430.7 |
| SaltAndPepper | 1458.0 | 1602.4 | 605.6 | 610.4 |
| CoarseSaltAndPepper | 1062.3 | 1128.0 | 604.0 | 621.1 |
| Salt | 1210.5 | 1290.3 | 542.0 | 548.1 |
| CoarseSalt | 925.1 | 967.4 | 557.3 | 559.1 |
| Pepper | 1201.0 | 1289.8 | 540.6 | 547.6 |
| CoarsePepper | 922.2 | 970.6 | 559.4 | 558.0 |
| Invert (10%) | 7089.3 | 130801.3 | 5847.8 | 26770.2 |
| JpegCompression (50-99%) | 854.3 | 980.4 | 261.2 | 269.4 |
| Alpha (Noop) | 2818.0 | 5401.1 | 800.1 | 818.4 |
| AlphaElementwise (Noop) | 2015.3 | 2301.7 | 410.2 | 385.3 |
| SimplexNoiseAlpha (Noop) | 317.8 | 301.8 | 163.6 | 152.4 |
| FrequencyNoiseAlpha (Noop) | 395.5 | 384.3 | 188.7 | 181.3 |
| GaussianBlur (sigma=(1,5)) | 3023.1 | 6713.1 | 2061.5 | 3189.6 |
| AverageBlur | 4643.9 | 36880.1 | 2700.9 | 5465.6 |
| MedianBlur | 1847.1 | 2829.0 | 266.5 | 273.4 |
| BilateralBlur | 1687.5 | 3909.4 | 390.0 | 426.3 |
| MotionBlur | 797.3 | 801.9 | 612.2 | 626.4 |
| WithColorspace (HSV, Noop) | 7418.5 | 11386.4 | 1257.7 | 1329.8 |
| WithHueAndSaturation | 2450.6 | 3581.9 | 563.1 | 578.3 |
| MultiplyHueAndSaturation | 1058.9 | 1601.1 | 357.8 | 388.8 |
| MultiplyHue | 996.2 | 1620.1 | 376.0 | 415.3 |
| MultiplySaturation | 1000.5 | 1626.7 | 372.0 | 417.2 |
| AddToHueAndSaturation | 2435.2 | 8192.2 | 822.4 | 1054.1 |
| AddToHue | 2851.1 | 8207.3 | 873.1 | 1055.2 |
| AddToSaturation | 2870.5 | 8184.4 | 858.4 | 1052.4 |
| ChangeColorspace (HSV) | 4694.4 | 8542.6 | 1429.2 | 1626.8 |
| Grayscale | 2227.6 | 3544.3 | 592.6 | 634.4 |
| KMeansColorQuantization (2-16 colors) | 255.2 | 436.1 | 182.2 | 184.3 |
| UniformColorQuantization (2-16 colors) | 1997.6 | 3489.2 | 556.1 | 640.2 |
| GammaContrast | 2769.1 | 3467.9 | 2020.0 | 2398.8 |
| SigmoidContrast | 2202.9 | 2623.4 | 1719.0 | 1948.2 |
| LogContrast | 2740.9 | 3474.9 | 2033.1 | 2407.0 |
| LinearContrast | 3459.0 | 4596.5 | 2388.8 | 2925.9 |
| AllChannelsHistogramEqualization | 11846.3 | 20403.2 | 1908.3 | 2004.8 |
| HistogramEqualization | 5019.1 | 9366.5 | 1033.8 | 1061.2 |
| AllChannelsCLAHE | 1527.9 | 3678.2 | 866.7 | 1319.5 |
| CLAHE | 1459.9 | 4609.3 | 667.8 | 901.6 |
| Convolve (3x3) | 13905.2 | 30084.2 | 3804.4 | 4208.8 |
| Sharpen | 2784.0 | 3146.7 | 1487.8 | 1592.5 |
| Emboss | 2793.5 | 3158.7 | 1540.8 | 1658.2 |
| EdgeDetect | 4089.5 | 4897.9 | 1968.0 | 2135.5 |
| DirectedEdgeDetect | 1062.8 | 1088.3 | 775.7 | 795.7 |
| Canny | 671.8 | 1169.9 | 257.3 | 294.4 |
| Fliplr (p=100%) | 12427.9 | 49341.2 | 5075.3 | 6458.5 |
| Flipud (p=100%) | 15659.5 | 142600.4 | 7699.7 | 12468.1 |
| Affine (order=0, constant) | 1026.9 | 2906.0 | 821.4 | 1704.6 |
| Affine (order=1, constant) | 997.7 | 2638.0 | 731.7 | 1354.0 |
| Affine (order=3, constant) | 902.0 | 2198.5 | 434.2 | 594.5 |
| Affine (order=1, edge) | 995.6 | 2626.9 | 723.2 | 1317.1 |
| Affine (order=1, constant, skimage) | 532.0 | 794.7 | 155.6 | 172.9 |
| PiecewiseAffine (4x4, order=1, constant) | 53.5 | 52.1 | 23.9 | 23.7 |
| PiecewiseAffine (4x4, order=0, constant) | 55.3 | 54.2 | 28.9 | 29.3 |
| PiecewiseAffine (4x4, order=1, edge) | 53.4 | 52.4 | 23.9 | 24.7 |
| PiecewiseAffine (8x8, order=1, constant) | 12.1 | 11.8 | 8.0 | 8.3 |
| PerspectiveTransform | 1663.0 | 2360.1 | 983.9 | 1187.5 |
| PerspectiveTransform (keep_size) | 1431.2 | 1904.2 | 724.2 | 843.6 |
| ElasticTransformation (order=0, constant) | 1154.1 | 1952.2 | 498.2 | 632.6 |
| ElasticTransformation (order=1, constant) | 1096.4 | 1798.2 | 463.0 | 571.3 |
| ElasticTransformation (order=1, nearest) | 1110.1 | 1809.5 | 463.8 | 570.7 |
| ElasticTransformation (order=1, reflect) | 1093.3 | 1798.3 | 458.4 | 569.9 |
| Rot90 | 4942.1 | 45866.6 | 4197.6 | 22267.7 |
| Rot90 (keep_size) | 4268.9 | 24186.1 | 2088.0 | 3030.2 |
| AveragePooling | 1434.7 | 1999.3 | 419.2 | 452.2 |
| AveragePooling (keep_size) | 1276.9 | 1678.1 | 367.6 | 411.4 |
| MaxPooling | 1533.3 | 2162.8 | 451.6 | 508.6 |
| MaxPooling (keep_size) | 1358.2 | 1795.6 | 414.6 | 457.3 |
| MinPooling | 1539.0 | 2102.2 | 451.1 | 498.6 |
| MinPooling (keep_size) | 1370.6 | 1766.1 | 432.6 | 454.0 |
| MedianPooling | 1424.2 | 1903.7 | 529.2 | 608.0 |
| MedianPooling (keep_size) | 1266.0 | 1619.0 | 499.1 | 537.9 |
| Superpixels (max_size=64, cubic) | 111.3 | 115.7 | 108.6 | 107.6 |
| Superpixels (max_size=64, linear) | 117.4 | 115.2 | 114.4 | 108.1 |
| Superpixels (max_size=128, linear) | 115.6 | 116.3 | 45.9 | 46.2 |
| Superpixels (max_size=224, linear) | 112.0 | 118.2 | 17.4 | 17.8 |
| UniformVoronoi (250-1000k points, linear) | 36.4 | 36.2 | 9.1 | 9.2 |
| RegularGridVoronoi (16-31 rows/cols) | 36.6 | 36.2 | 9.3 | 9.4 |
| RelativeRegularGridVoronoi (7%-14% rows/cols) | 37.7 | 37.2 | 3.1 | 3.1 |
| Resize (nearest) | 3229.3 | 8321.3 | 2121.6 | 3871.3 |
| Resize (linear) | 3065.2 | 7248.8 | 1569.4 | 2420.2 |
| Resize (cubic) | 2857.5 | 6259.3 | 1182.2 | 1609.8 |
| CropAndPad | 2228.8 | 2440.1 | 1828.4 | 2034.0 |
| CropAndPad (edge) | 2229.1 | 2465.8 | 1833.3 | 2013.1 |
| CropAndPad (keep_size) | 1804.6 | 1903.5 | 1112.9 | 1124.2 |
| Crop | 3531.9 | 4071.6 | 2784.9 | 3207.6 |
| Crop (keep_size) | 2581.0 | 2794.1 | 1480.6 | 1501.1 |
| Pad | 2220.0 | 2418.7 | 1749.7 | 1949.3 |
| Pad (edge) | 2210.9 | 2425.1 | 1721.7 | 1902.5 |
| Pad (keep_size) | 1789.2 | 1880.7 | 1042.6 | 1049.9 |
| PadToFixedSize | 2155.9 | 14188.0 | 1858.8 | 6742.3 |
| CropToFixedSize | 4144.2 | 41138.4 | 3262.9 | 10346.0 |
| KeepSizeByResize (CropToFixedSize(nearest)) | 2172.6 | 11017.3 | 1520.4 | 3290.5 |
| KeepSizeByResize (CropToFixedSize(linear)) | 2098.0 | 9433.9 | 1224.3 | 2225.6 |
| KeepSizeByResize (CropToFixedSize(cubic)) | 1992.2 | 7956.1 | 975.9 | 1516.6 |
| FastSnowyLandscape | 1679.9 | 2883.6 | 447.7 | 500.0 |
| Clouds | 212.7 | 214.5 | 52.9 | 52.3 |
| Fog | 361.2 | 362.0 | 86.9 | 86.6 |
| CloudLayer | 353.2 | 354.2 | 86.2 | 86.3 |
| Snowflakes | 174.5 | 178.3 | 76.6 | 82.6 |
| SnowflakesLayer | 353.4 | 358.5 | 167.2 | 166.5 |
Heatmaps¶
Numbers below are for heatmaps on large images, i.e. 224x224x3. Smaller
images were skipped for brevity. The heatmaps themselves can be
small (64x64xN) or large (224x224xN), with N denoting the number
of heatmaps per HeatmapsOnImage instance (i.e. the number of channels in
the heatmaps array), for which below 1 and 5 are used. B=1 denotes
a batch size of 1 , B=128 one of 128.
mbit/sec for 64x64x5 or 224x224x5 heatmaps on 224x224x3 images:
| 64x64x5 on 224x224x3 | 224x224x5 on 224x224x3 | |||
| Augmenter | B=1 | B=128 | B=1 | B=128 |
| Sequential (2xNoop) | 1811.6 | 6545.7 | 14317.0 | 20101.4 |
| Sequential (2xNoop, random_order) | 1290.8 | 6483.3 | 11412.4 | 20071.6 |
| SomeOf (1-3, 3xNoop) | 814.4 | 4438.9 | 8120.7 | 18040.1 |
| SomeOf (1-3, 3xNoop, random_order) | 734.9 | 4407.0 | 7510.9 | 18613.1 |
| OneOf (3xNoop) | 1200.8 | 4592.7 | 10832.6 | 18840.6 |
| Sometimes (Noop) | 1124.8 | 6425.9 | 10353.8 | 20819.6 |
| WithChannels ([1,2], Noop) | 1730.2 | 6506.7 | 13820.9 | 20800.1 |
| Noop | 2006.4 | 6592.0 | 14986.0 | 20872.7 |
| Lambda (return input) | 1926.7 | 6544.8 | 14780.5 | 20888.9 |
| AssertLambda (return True) | 1925.7 | 6527.8 | 14777.5 | 20936.7 |
| AssertShape (None, H, W, None) | 1822.6 | 6321.0 | 14228.5 | 20714.5 |
| ChannelShuffle (0.5) | 2005.9 | 6571.7 | 14996.3 | 20884.7 |
| Add | 1999.1 | 6546.0 | 15010.3 | 20897.2 |
| AddElementwise | 1985.0 | 6572.4 | 14994.6 | 20910.0 |
| AdditiveGaussianNoise | 2005.5 | 6544.4 | 15006.6 | 20919.6 |
| AdditiveLaplaceNoise | 2002.2 | 6546.6 | 15007.0 | 20899.2 |
| AdditivePoissonNoise | 2003.5 | 6545.2 | 15037.2 | 20908.5 |
| Multiply | 1990.3 | 6572.0 | 15011.0 | 20925.0 |
| MultiplyElementwise | 2000.5 | 6532.7 | 14990.5 | 20946.8 |
| Dropout (1-5%) | 2000.1 | 6568.4 | 15002.4 | 20957.7 |
| CoarseDropout (1-5%, size=1-10%) | 1998.8 | 6579.9 | 14979.5 | 20849.6 |
| ReplaceElementwise | 1993.7 | 6582.4 | 15063.5 | 20856.3 |
| ImpulseNoise | 2006.6 | 6587.6 | 15017.4 | 20873.1 |
| SaltAndPepper | 1995.9 | 6575.9 | 15051.1 | 20869.2 |
| CoarseSaltAndPepper | 1994.3 | 6580.8 | 14983.9 | 20875.9 |
| Salt | 1992.8 | 6570.6 | 15079.1 | 20887.6 |
| CoarseSalt | 1986.9 | 6558.7 | 14965.5 | 20938.0 |
| Pepper | 1998.6 | 6525.3 | 14978.7 | 20907.4 |
| CoarsePepper | 2007.1 | 6513.3 | 15004.5 | 20873.0 |
| Invert (10%) | 2001.0 | 6540.9 | 15036.9 | 20875.8 |
| JpegCompression (50-99%) | 2004.2 | 6542.0 | 14930.0 | 20863.5 |
| Alpha (Noop) | 842.8 | 3055.5 | 6924.0 | 12675.7 |
| AlphaElementwise (Noop) | 216.9 | 279.7 | 1151.0 | 1228.0 |
| SimplexNoiseAlpha (Noop) | 94.2 | 102.5 | 764.1 | 794.5 |
| FrequencyNoiseAlpha (Noop) | 108.3 | 121.8 | 810.8 | 837.5 |
| GaussianBlur (sigma=(1,5)) | 1995.2 | 6549.6 | 15021.8 | 26701.2 |
| AverageBlur | 1997.9 | 6563.8 | 14984.2 | 26714.6 |
| MedianBlur | 2010.0 | 6547.5 | 15021.5 | 26712.7 |
| BilateralBlur | 2009.0 | 6539.5 | 14965.5 | 26682.9 |
| MotionBlur | 2004.0 | 6567.3 | 14914.4 | 26724.7 |
| WithColorspace (HSV, Noop) | 1797.1 | 6522.3 | 14165.3 | 26601.6 |
| WithHueAndSaturation | 1803.6 | 6506.9 | 14155.9 | 26595.1 |
| MultiplyHueAndSaturation | 1786.8 | 6513.5 | 13256.6 | 26554.6 |
| MultiplyHue | 1753.9 | 6529.9 | 13036.3 | 26620.9 |
| MultiplySaturation | 1745.1 | 6521.2 | 13044.0 | 26576.9 |
